Din2391 / en10305 yoki jis g3445 va din2445
aniq oqmaydigan po'latdan yasalgan trubkaS
Diametri * qalinligi (mm) | ||||||||
Ph26 × 1.8 | Ph48 × 5.0 | Ph70 × 2,8 | Ph90 × 10 | Ph130 × 14 | Ph190 × 14 | |||
Ph4 × 0.8 | Ph16 × 0.8 | Ph26 × 2.0 | Ph35 × 10 | Ph48 × 5.5 | Ph70 × 3.0 | Ph90 × 12 | Ph130 × 16 | Ph190 × 16 |
Ph4 × 1.0 | Ph16 × 1.0 | Ph26 × 2,2 | Ph38 × 0.5 | Ph48 × 6.0 | Ph90 × 14 | Ph130 × 18 | Ph190 × 18 | |
Ph4 × 12 | Ph16 × 1.2 | Ph26 × 2,5 | Ph38 × 0.8 | Ph48 × 7.0 | Ph140 × 25 | Ph190 × 20 | ||
Ph5 × 0.5 | Ph16 × 1.5 | Ph26 × 28 | Ph38 × 1.0 | Ph48 × 9.0 | Ph70 × 4.5 | Ph95 × 20 | Ph190 × 22 | |
Ph5 × 0.8 | Ph16 × 1.8 | Ph26 × 3.0 | Ph38 × 1.2 | Ph70 × 5.0 | Ph95 × 22 | Ph140 × 3.0 | Ph200 × 3.5 | |
Ph5 × 1.0 | Ph16 × 2.0 | Ph26 × 3.5 | Ph48 × 10 | Ph70 × 5.5 | Ph95 × 2,5 | Ph140 × 3,5 | Ph200 × 4.0 | |
Ph16 × 2,2 | Ph26 × 4.0 | Ph38 × 1.8 | Ph50 × 1.0 | Ph140 × 4.0 | ||||
Ph6 × 0.5 | Ph16 × 2,5 | Ph26 × 4.5 | Ph38 × 20 | Ph70 × 7.0 | Ph95 × 3.0 | Ph140 × 4.5 | Ph200 × 5.0 | |
Ph6 × 0.8 | Ph16 × 2.8 | Ph26 × 5.0 | Ph38 × 2,2 | Ph95 × 3.5 | Ph140 × 5.0 | Ph200 × 5.5 | ||
Ph16 × 3.0 | Ph26 × 5.5 | Ph38 × 25 | Ph70 × 9.0 | Ph95 × 4.0 | Ph140 × 5.5 | Ph200 × 6.0 | ||
Ph6 × 1.2 | Ph16 × 3.5 | Ph26 × 6.0 | Ph38 × 28 | Ph70 × 10 | Ph95 × 4.5 | Ph200 × 7.0 | ||
Ph6 × 1,5 | Ph16 × 4.0 | Ph26 × 7.0 | Ph38 × 3.0 | Ph95 × 5.0 | Ph140 × 7.0 | |||
Ph6 × 1.8 | Ph26 × 9.0 | Ph50 × 25 | Ph70 × 14 | Ph200 × 9.0 | ||||
Ph16 × 5.0 | Ph38 × 4.0 | Ph50 × 28 | Ph95 × 6.0 | Ph140 × 9.0 | ||||
Ph75 × 1.2 | ||||||||
Ph50 × 35 | Ph95 × 8.0 | |||||||
Ph28 × 1.2 | Ph50 × 4.0 | Ph75 × 1.8 | ||||||
Ph50 × 4.5 | Ph75 × 20 | Ph95 × 10 | Ph200 × 18 | |||||
Ph28 × 1.8 | Ph38 × 7.0 | Ph75 × 22 | Ph95 × 12 | Ph200 × 20 | ||||
Ph7 × 1.8 | Ph18 × 1.2 | Ph28 × 2.0 | Ph50 × 5.5 | Ph75 × 2,5 | Ph150 × 3.0 | Ph200 × 22 | ||
Ph7 × 20 | Ph28 × 2,2 | Ph38 × 9.0 | Ph50 × 6.0 | Ph95 × 16 | ||||
Ph8 × 0.5 | Ph18 × 1.8 | Ph75 × 3.0 | Ph150 × 4.0 | |||||
Ph40 × 0.5 | Ph50 × 8.0 | Ph75 × 3.5 | ||||||
Ph18 × 22 | Ph100 × 2.2 | |||||||
Ph8 × 1.2 | Ph18 × 25 | Ph28 × 3.5 | Ph40 × 1.0 | Ph50 × 10 | Ph75 × 4.5 | Ph150 × 5.5 | ||
Ph8 × 15 | Ph18 × 28 | Ph40 × 1.2 | Ph75 × 5.0 | Ph100 × 2.8 | ||||
Ph18 × 3.0 | Ph28 × 4.5 | Ph55 × 1.2 | Ph75 × 5.5 | Ph100 × 3.0 | Ph150 × 7.0 | |||
Ph28 × 5.0 | Ph55 × 1,5 | Ph150 × 8.0 | ||||||
Ph28 × 5.5 | Ph55 × 1.8 | Ph100 × 4.0 | ||||||
Ph28 × 6.0 | Ph40 × 2,2 | Ph150 × 10 | ||||||
Ph9 × 0.5 | Ph18 × 5.0 | Ph28 × 7.0 | Ph55 × 22 | Ph75 × 9.0 | Ph100 × 5.0 | Ph150 × 12 | ||
Ph9 × 0.8 | Ph18 × 55 | |||||||
Ph18 × 6.0 | Ph30 × 0.5 | Ph40 × 3.0 | Ph55 × 2,8 | Ph75 × 12 | ||||
Ph9 × 1.2 | Ph30 × 0.8 | Ph40 × 35 | Ph55 × 3.0 | Ph75 × 14 | Ph100 × 7.0 | |||
Ph9 × 1,5 | Ph20 × 0.8 | Ph30 × 1.0 | Ph75 × 16 | Ph150 × 20 | ||||
Ph9 × 1.8 | Ph55 × 4.0 | |||||||
Ph30 × 1 | Ph40 × 5.0 | Ph55 × 4.5 | Ph100 × 10 | Ph160 × 3.5 | ||||
Ph20 × 1.5 | Ph30 × 1.8 | Ph40 × 5.5 | Ph55 × 5.0 | Ph80 × 1,5 | Ph100 × 12 | Ph160 × 4.0 | ||
Ph9 × 2,5 | Ph20 × 1.8 | Ph30 × 20 | Ph40 × 6.0 | Ph55 × 55 | Ph160 × 4.5 | |||
Ph20 × 2.0 | Ph40 × 7.0 | Ph55 × 6.0 | Ph80 × 20 | Ph160 × 5.0 | ||||
Ph10 × 0.5 | Ph30 × 25 | |||||||
Ph10 × 0.8 | Ph20 × 2,5 | Ph80 × 25 | ||||||
Ph10 × 1.0 | Ph30 × 3.0 | Ph110 × 2.2 | ||||||
Ph42 × 1.0 | Ph55 × 10 | Ph110 × 2,5 | ||||||
Ph20 × 3.5 | Ph42 × 1.2 | Ph55 × 12 | Ph80 × 3.5 | Ph110 × 2.8 | Ph160 × 9.0 | |||
Ph10 × 1.8 | Ph20 × 4.0 | Ph60 × 1.0 | Ph80 × 4.0 | Ph110 × 3.0 | Ph160 × 10 | |||
Ph20 × 4.5 | Ph30 × 5.0 | Ph160 × 12 | ||||||
Ph10 × 2,2 | Ph30 × 5.5 | Ph42 × 2.0 | Ph80 × 5.0 | Ph110 × 4.0 | ||||
Ph10 × 25 | Ph20 × 5.5 | Ph30 × 6.0 | Ph42 × 2,2 | Ph60 × 1.8 | Ph80 × 5.5 | Ph110 × 4.5 | Ph160 × 16 | |
Ph10 × 2,8 | Ph20 × 6.0 | Ph80 × 6.0 | Ph110 × 5.0 | Ph160 × 18 | ||||
Ph10 × 3.0 | Ph20 × 7.0 | Ph30 × 8.0 | Ph80 × 7.0 | Ph110 × 5.5 | Ph160 × 20 | |||
Ph12 × 0.5 | Ph30 × 9.0 | Ph42 × 3.0 | Ph60 × 25 | Ph80 × 8.0 | Ph110 × 6.0 | |||
Ph12 × 0.8 | Ph22 × 0.8 | Ph30 × 10 | Ph42 × 3.5 | Ph80 × 9.0 | Ph110 × 7.0 | Ph170 × 3.5 | ||
Ph22 × 1.0 | Ph32 × 0.5 | Ph80 × 10 | Ph110 × 8.0 | Ph170 × 4.0 | ||||
Ph12 × 1.2 | Ph22 × 1.2 | Ph32 × 0.8 | Ph42 × 4.5 | Ph60 × 3.5 | ||||
Ph22 × 1,5 | Ph60 × 4.0 | Ph80 × 14 | ||||||
Ph12 × 1.8 | Ph22 × 1.8 | Ph42 × 5.5 | Ph60 × 4.5 | Ph80 × 16 | Ph110 × 12 | Ph170 × 5.5 | ||
Ph12 × 2.0 | Ph22 × 2.0 | Ph42 × 6.0 | Ph170 × 6.0 | |||||
Ph22 × 2,2 | Ph42 × 7.0 | Ph60 × 5.5 | Ph110 × 16 | |||||
Ph12 × 28 | Ph22 × 2,8 | Ph60 × 7.0 | Ph85 × 2,2 | |||||
Ph60 × 8.0 | Ph85 × 2,5 | Ph170 × 10 | ||||||
Ph22 × 3.5 | Ph32 × 2,8 | Ph45 × 1.0 | Ph60 × 9.0 | Ph120 × 2,5 | Ph170 × 12 | |||
Ph22 × 4.0 | Ph32 × 3.0 | Ph60 × 10 | Ph85 × 3.0 | Ph120 × 28 | ||||
Ph14 × 0.5 | Ph22 × 4.5 | Ph32 × 3.5 | Ph120 × 3.0 | |||||
Ph32 × 4.0 | Ph85 × 4.0 | Ph120 × 35 | ||||||
Ph22 × 5.5 | Ph45 × 20 | Ph120 × 4.0 | Ph170 × 20 | |||||
Ph14 × 1.2 | Ph22 × 6.0 | Ph32 × 5.0 | Ph65 × 1.5 | Ph85 × 5.0 | Ph120 × 4.5 | |||
Ph32 × 55 | Ph45 × 2,5 | Ph65 × 1.8 | Ph85 × 5.5 | |||||
Ph14 × 1.8 | Ph25 × 0.5 | Ph45 × 28 | Ph120 × 5.5 | |||||
Ph14 × 2.0 | Ph25 × 0.8 | Ph180 × 5.0 | ||||||
Ph14 × 2,2 | Ph25 × 1.0 | Ph32 × 9.0 | Ph45 × 3.5 | Ph85 × 9.0 | ||||
Ph32 × 9.0 | ||||||||
Ph25 × 1,5 | ||||||||
Ph65 × 3.5 | ||||||||
Ph25 × 20 | Ph45 × 5.5 | Ph85 × 14 | ||||||
Ph35 × 1.0 | Ph120 × 14 | |||||||
Ph14 × 4.5 | Ph45 × 7.0 | Ph180 × 12 | ||||||
Ph90 × 1.8 | Ph120 × 18 | Ph180 × 14 | ||||||
Ph180 × 16 | ||||||||
Ph180 × 18 | ||||||||
Ph15 × 1.2 | Ph35 × 2,2 | Ph65 × 8.0 | ||||||
Ph48 × 1.2 | Ph90 × 28 | Ph130 × 3.5 | ||||||
Ph15 × 1.8 | Ph35 × 28 | Ph48 × 1,5 | Ph130 × 4.0 | |||||
Ph25 × 5.5 | Ph48 × 1.8 | Ph65 × 12 | Ph130 × 4.5 | Ph190 × 4.5 | ||||
Ph15 × 22 | Ph65 × 14 | Ph90 × 4.0 | Ph130 × 5.0 | Ph190 × 5.0 | ||||
Ph25 × 7.0 | Ph48 × 2,2 | Ph70 × 1.0 | ||||||
Ph15 × 28 | Ph25 × 9.0 | Ph48 × 25 | Ph90 × 5.0 | Ph190 × 6.0 | ||||
Ph26 × 0.5 | Ph35 × 5.0 | Ph70 × 1.5 | Ph130 × 7.0 | Ph190 × 7.0 | ||||
Ph26 × 0.8 | Ph35 × 55 | Ph48 × 3.0 | Ph70 × 1.8 | Ph90 × 6.0 | Ph130 × 8.0 | |||
Ph15 × 4.0 | Ph26 × 1.0 | Ph48 × 3.5 | Ph70 × 20 | Ph90 × 7.0 | Ph130 × 9.0 | Ph190 × 9.0 | ||
Ph15 × 4.5 | Ph26 × 1.2 | Ph35 × 7.0 | Ph70 × 22 | Ph90 × 8.0 | Ph130 × 10 | |||
Ph26 × 1.5 | Ph35 × 9.0 | Ph70 × 2,5 | Ph90 × 9.0 | Ph130 × 12 |
O'tish vaqti: Avgust-26-2023